MATO Standard System S30
Effective for use in belts up to 1400 kN/m. The main applications are:
- Coal Mining
- Gravel Pits and Quarries
- Cement and Steel plants
- Industry
Tools and Accessories

Specifications
Belt strength in kN/m | up to 1050 | up to 1400 | |||
Belt thickness in mm | 5-9 | 7-11 | 8-12 | 10-14 | 13-16 |
Fasteners: | |||||
Series standard | S35A | S35 | S37A | S37 | S37B |
Series sealed | S35A+ | S35+ | S37A+ | S37+ | S37B+ |
Stainless standard | S35AS | S35S | S37AS | S37S | S37BS |
Stainless sealed | S35AS+ | S35S+ | S37AS+ | S37S+ | S37BS+ |
Connecting pins: | |||||
Standard | P1S/P1SG | P1S/P1SG | P2S/P2SG | P3S/P3SG | P3S/P3SG |
Zinc plated cable/ Stainless steel cable |
L1/L1S | L1/L1S | L2/L2S | L3/L3S | L3/L3S |
Diameter in mm | 5.3 | 5.3 | 6.4 | 6.9 | 6.9 |


